New Metro City Lahore – Opal is one of the most anticipated and premium offerings by the well-known developers behind the New Metro City brand. Designed as a modern, well-planned, and affordable housing option, the Opal block introduces limited plots with a 3-year easy installment plan, making it an ideal choice for both investors and future homeowners.
With growing demand for secure, well-located, and high-return housing schemes in Lahore, the New Metro City Lahore Opal Payment Plan presents an excellent opportunity to own property at a competitive rate while benefiting from long-term capital gains.
In this guide, we will provide a complete breakdown of plot sizes, down payment, monthly installments, confirmation costs, possession expenses, and total prices, so you can make a well-informed decision.
Opal is a special precinct introduced for a limited time only, which makes it more exclusive and attractive.
The developers are offering 3.5 Marla to 1 Kanal plots under an easy, flexible, and transparent installment policy.
The following residential plot sizes are available in the Opal block:
Plot Size | Dimensions |
3.5 Marla | 20 x 40 |
5 Marla | 25 x 45 |
7 Marla | 30 x 55 |
10 Marla | 35 x 65 |
1 Kanal | 50 x 90 |
These options cater to every buyer category, from entry-level investors to premium luxury buyers.
Here is the official payment plan taken from your provided image, written in a proper table format:
Plot Size | Down Payment (Rs.) | Adjustment Form/Cash (Rs.) | Confirmation (1st Feb 2026) | 36 Monthly Installments | 12 Quarterly Installments | On Ballot (Rs.) | At Possession (Rs.) | Total Price (Rs.) |
3.5 Marla | 225,000 | 175,000 | 450,000 | 37,500 / month | 49,500 / quarter | 549,000 | 649,000 | 3,995,000 |
5 Marla | 325,000 | 250,000 | 650,000 | 49,000 / month | 75,000 / quarter | 749,000 | 949,000 | 5,595,000 |
7 Marla | 495,000 | 300,000 | 850,000 | 69,500 / month | 99,500 / quarter | 949,000 | 1,449,000 | 7,750,000 |
10 Marla | 695,000 | 400,000 | 1,250,000 | 99,000 / month | 149,500 / quarter | 1,349,000 | 1,895,000 | 10,950,000 |
1 Kanal | 1,375,000 | 800,000 | 2,450,000 | 188,500 / month | 324,500 / quarter | 2,649,000 | 3,695,000 | 21,650,000 |
This flexible plan lets buyers choose between monthly or quarterly installments according to their financial preference.
Payment Stage | Amount (Rs.) | Details |
Down Payment | 225,000 | Initial amount due |
Adjustment Form/Cash | 175,000 | Payment at time of booking |
Confirmation | 450,000 | Payable on or before 1st Feb 2026 |
36 Monthly Installments | 37,500 (each month) | Total: Rs. 1,350,000 |
12 Quarterly Installments | 49,500 (each quarter) | Total: Rs. 594,000 |
On Ballot | 549,000 | Payment due when the plot is balloted |
At Possession | 649,000 | Final payment due upon possession |
Total Price (Land Only) | 3,995,000 | Sum of all payments above |
Payment Stage | Amount (Rs.) | Details |
Down Payment | 325,000 | Initial amount due |
Adjustment Form/Cash | 250,000 | Payment at time of booking |
Confirmation | 650,000 | Payable on or before 1st Feb 2026 |
36 Monthly Installments | 49,000 (each month) | Total: Rs. 1,764,000 |
12 Quarterly Installments | 75,000 (each quarter) | Total: Rs. 900,000 |
On Ballot | 749,000 | Payment due when the plot is balloted |
At Possession | 949,000 | Final payment due upon possession |
Total Price (Land Only) | 5,595,000 | Sum of all payments above |
Payment Stage | Amount (Rs.) | Details |
Down Payment | 495,000 | Initial amount due |
Adjustment Form/Cash | 300,000 | Payment at time of booking |
Confirmation | 850,000 | Payable on or before 1st Feb 2026 |
36 Monthly Installments | 69,500 (each month) | Total: Rs. 2,502,000 |
12 Quarterly Installments | 99,500 (each quarter) | Total: Rs. 1,194,000 |
On Ballot | 949,000 | Payment due when the plot is balloted |
At Possession | 1,449,000 | Final payment due upon possession |
Total Price (Land Only) | 7,750,000 | Sum of all payments above |
Payment Stage | Amount (Rs.) | Details |
Down Payment | 695,000 | Initial amount due |
Adjustment Form/Cash | 400,000 | Payment at time of booking |
Confirmation | 1,250,000 | Payable on or before 1st Feb 2026 |
36 Monthly Installments | 99,000 (each month) | Total: Rs. 3,564,000 |
12 Quarterly Installments | 149,500 (each quarter) | Total: Rs. 1,794,000 |
On Ballot | 1,349,000 | Payment due when the plot is balloted |
At Possession | 1,895,000 | Final payment due upon possession |
Total Price (Land Only) | 10,950,000 | Sum of all payments above |
Payment Stage | Amount (Rs.) | Details |
Down Payment | 1,375,000 | Initial amount due |
Adjustment Form/Cash | 800,000 | Payment at time of booking |
Confirmation | 2,450,000 | Payable on or before 1st Feb 2026 |
36 Monthly Installments | 188,500 (each month) | Total: Rs. 6,786,000 |
12 Quarterly Installments | 324,500 (each quarter) | Total: Rs. 3,894,000 |
On Ballot | 2,649,000 | Payment due when the plot is balloted |
At Possession | 3,695,000 | Final payment due upon possession |
Total Price (Land Only) | 21,650,000 | Sum of all payments above |
Here is the approximate per-marla price for each plot size:
Plot Size | Total Price | Per Marla Approx. |
3.5 Marla | 3,995,000 | ~1,141,000 |
5 Marla | 5,595,000 | ~1,119,000 |
7 Marla | 7,750,000 | ~1,107,000 |
10 Marla | 10,950,000 | ~1,095,000 |
1 Kanal (20M) | 21,650,000 | ~1,082,500 |
Larger plots offer better per-marla value, which makes 1 Kanal and 10 Marla highly attractive for long-term investors.
New Metro City Lahore is backed by RUDA, which itself is developing Lahore as a smart and modern metropolitan zone.
Reasons Opal is a strong investment:
✅ Limited inventory
✅ High demand
✅ Affordable entry point
✅ Legal approval
✅ Strong developer record
✅ Perfect for flipping & rental
Expected Return on Investment (ROI):
Timeline | Expected Appreciation |
1 year | 20% to 30% |
3 years | 50% to 80% |
At possession | 100%+ potential |
Early investors usually gain the maximum return once development hits advanced stages.
Here are the top reasons:
These factors make the New Metro City Lahore Opal Payment Plan one of the best options in 2025.
Ideal for:
Whether your budget is under 5 million or above 20 million, New Metro City Lahore Opal has options for all.